EURUSD | 1.4763 | 0.0048 | 0.3262 | 1.4715 | 1.4782 | 1.4681 | 1.4763 | Mon, Nov 2 2009, 09:16 GMT |
USDJPY | 90.21 | 0.54 | 0.6022 | 89.67 | 90.32 | 89.17 | 90.21 | Mon, Nov 2 2009, 09:16 GMT |
GBPUSD | 1.63471 | -0.00545 | -0.3323 | 1.6404 | 1.6478 | 1.6343 | 1.63471 | Mon, Nov 2 2009, 09:16 GMT |
USDCHF | 1.0225 | -0.0029 | -0.2828 | 1.0257 | 1.028 | 1.0205 | 1.0225 | Mon, Nov 2 2009, 09:16 GMT |
USDCAD | 1.0821 | -0.002 | -0.1845 | 1.0841 | 1.0869 | 1.0768 | 1.0821 | Mon, Nov 2 2009, 09:16 GMT |
NZDUSD | 0.7209 | 0.0055 | 0.7688 | 0.716 | 0.7232 | 0.7079 | 0.7209 | Mon, Nov 2 2009, 09:16 GMT |
AUDUSD | 0.9053 | 0.0089 | 0.9929 | 0.8966 | 0.908 | 0.8904 | 0.9053 | Mon, Nov 2 2009, 09:16 GMT |
EURAUD | 1.6297 | -0.011 | -0.6704 | 1.6408 | 1.6505 | 1.6265 | 1.6297 | Mon, Nov 2 2009, 09:16 GMT |
EURCHF | 1.5095 | 0.0002 | 0.0133 | 1.5093 | 1.5108 | 1.5078 | 1.5095 | Mon, Nov 2 2009, 09:16 GMT |
EURJPY | 133.17 | 1.2 | 0.9093 | 131.96 | 133.43 | 130.97 | 133.17 | Mon, Nov 2 2009, 09:16 GMT |
EURGBP | 0.90292 | 0.00616 | 0.6869 | 0.8968 | 0.90304 | 0.895 | 0.90292 | Mon, Nov 2 2009, 09:16 GMT |
GBPCHF | 1.6715 | -0.0106 | -0.6302 | 1.6823 | 1.6862 | 1.6712 | 1.6715 | Mon, Nov 2 2009, 09:16 GMT |
GBPJPY | 147.46 | 0.37 | 0.2515 | 147.11 | 148.54 | 145.75 | 147.46 | Mon, Nov 2 2009, 09:16 GMT |
CADJPY | 83.35 | 0.66 | 0.7982 | 82.69 | 83.671 | 82.03 | 83.35 | Mon, Nov 2 2009, 09:16 GMT |
CHFJPY | 88.21 | 0.81 | 0.9268 | 87.42 | 88.38 | 86.73 | 88.21 | Mon, Nov 2 2009, 09:16 GMT |
AUDCAD | 0.9797 | 0.0081 | 0.8337 | 0.9719 | 0.9804 | 0.9652 | 0.9797 | Mon, Nov 2 2009, 09:16 GMT |
AUDJPY | 81.67 | 1.27 | 1.5796 | 80.38 | 81.98 | 79.43 | 81.67 | Mon, Nov 2 2009, 09:16 GMT |
Thanks for this article. The only thing i dont like about is the color of your blog... red is to strong, and i can't even event reading your post. It would be better if you change the the color to something light like blue or green...QMobile Noir A30 Price in Pakistan
ReplyDelete