DOW JONES INDUSTRIAL AVERAGE | 02/11/09 |
Last: 9.730,00 | Change: +66,00 / +0,68% |
BID: 9.723,00 | ASK: 9.726,00 |
High: 9.730,00 | Low: 9.654,00 |
S&P 500 FUTURE (SP) - CME | 02/11/09 |
Last: 1.040,30 | Change: +7,30 / +0,71% |
BID: 1.040,10 | ASK: 1.040,40 |
High: 1.041,50 | Low: 1.027,20 |
NASDAQ-100 (ND) - CME | 02/11/09 |
Last: 1.673,00 | Change: +7,50 / +0,45% |
BID: 1.672,50 | ASK: 1.673,25 |
High: 1.673,00 | Low: 1.654,25 |
FTSE 100 INDEX FUTURE (Z)/C1 | 02/11/09 |
Last: 5.034,00 | Change: +33,00 / +0,66% |
BID: 5.033,50 | ASK: 5.034,00 |
High: 5.042,00 | Low: 4.990,00 |
DAX FUTURE (FDAX) - EUREX/C1 | 30/10/09 |
Last: 5.400,00 | Change: -193,50 / -3,46% |
High: 5.603,50 | Low: 5.382,50 |
DJ EURO STOXX 50 FUTURE (FESX) | 30/10/09 |
Last: 2.723,00 | Change: -92,00 / -3,27% |
High: 2.824,00 | Low: 2.712,00 |
NIKKEI 225 - DOLLAR BASED | 02/11/09 |
Last: 9.845,00 | Change: +105,00 / +1,08% |
BID: 9.845,00 | ASK: 9.850,00 |
High: 9.850,00 | Low: 9.825,00 |
IBEX-35 FUTURE (FIBX) - | 02/11/09 |
Last: 11.392,00 | Change: +49,50 / +0,44% |
BID: 11.391,00 | ASK: 11.394,00 |
High: 11.405,00 | Low: 11.274,00 |
CAC 40 INDEX FUTURE (FCE)/C1 | 02/11/09 |
Last: 3.607,00 | Change: +17,50 / +0,49% |
BID: 3.607,00 | ASK: 3.607,50 |
High: 3.613,50 | Low: 3.574,50 |
FTSE MIB INDEX FUTURE | 30/10/09 |
Last: 22.005,00 | Change: -710,00 / -3,13% |
BID: 21.945,00 | ASK: 21.965,00 |
High: 22.875,00 | Low: 21.910,00 |
10 YEAR U.S. TREASURY NOTES | 02/11/09 |
Last: 118,50 | Change: -0,11 / -0,09% |
BID: 118,48 | ASK: 118,50 |
High: 118,81 | Low: 118,42 |
30 YEAR U.S. TREASURY BOND | 02/11/09 |
Last: 119,94 | Change: -0,22 / -0,18% |
BID: 119,91 | ASK: 119,94 |
High: 120,44 | Low: 119,88 |
EURODOLLAR (GE) - CME | 30/10/09 |
Last: 99,71 | Change: 0,00 / 0,00% |
BID: 99,70 | ASK: 99,71 |
High: 99,71 | Low: 99,70 |
EURO BUND FUTURE (FGBL) - | 02/11/09 |
Last: 122,02 | Change: +0,12 / +0,10% |
BID: 122,02 | ASK: 122,03 |
High: 122,08 | Low: 121,88 |
ICE BRENT CRUDE FUTURES (BRN) | 02/11/09 |
Last: 75,94 | Change: +0,74 / +0,98% |
BID: 75,94 | ASK: 75,95 |
High: 76,07 | Low: 74,98 |
ICE WTI CRUDE FUTURES (WBS) - | 02/11/09 |
Last: 77,62 | Change: +0,62 / +0,81% |
BID: 77,60 | ASK: 77,61 |
High: 77,73 | Low: 76,63 |
ICE UK NATURAL GAS FUTURES | 02/11/09 |
Last: 35,96 | Change: -0,85 / -2,31% |
BID: 35,65 | ASK: 36,10 |
High: 36,90 | Low: 35,96 |
I know this website provides quality dependent content and other information, is there any other website which offers these information in quality? QMobile Noir A35 Price in Pakistan
ReplyDelete